Global Wire Cloth Corp.
SPECIFICATIONS (CENTER TO CENTER)

3/4" MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.250" .500" 44.4% 562.3
.225" .525" 49.0% 451.0
.207" .543" 52.4% 379.4
.192" .558" 55.3% 324.8
.177" .573" 58.3% 274.7
.162" .588" 61.4% 229.2
.148" .602" 64.4% 190.5
.135" .615" 67.2% 158.1
.120" .630" 70.5% 124.4
.105" .645" 73.9% 95.0
.092" .658" 76.9% 72.8
.080" .670" 79.8% 54.9
.072" .678" 81.7% 44.5
.063" .687" 83.9% 34.0
.054" .696" 86.1% 24.9
    
5/8" MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.250" .375" 36.0% 689.4
.225" .400" 41.0% 551.0
.207" .418" 44.7% 462.4
.192" .433" 48.0% 395.0
.177" .448" 51.4% 333.5
.162" .463" 54.9% 277.7
.148" .477" 58.3% 230.5
.135" .490" 61.5% 191.0
.120" .505" 65.3% 150.2
.105" .520" 69.2% 114.5
.092" .533" 72.7% 87.9
.080" .545" 76.0% 66.1
.072" .553" 78.3% 53.5
.063" .562" 80.9% 40.9
.054" .571" 83.5% 30.0
.047" .578" 85.5% 22.7
    
1 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.250" .750" 56.3% 412.4
.225" .775" 60.1% 332.1
.207" .793" 62.9% 280.1
.192" .808" 65.3% 240.3
.177" .823" 67.7% 203.7
.162" .838" 70.2% 170.2
.148" .852" 72.6% 141.7
.135" .865" 74.8% 117.7
.120" .880" 77.4% 92.8
.105" .895" 80.1% 71.0
.092" .908" 82.4% 54.4
.080" .920" 84.6% 41.1
.072" .928" 86.1% 33.3
.063" .937" 87.8% 25.5
    
2 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.192" .308" 37.9% 505.5
.177" .323" 41.7% 452.4
.162" .338" 45.7% 353.3
.148" .352" 49.6% 292.4
.135" .365" 53.3% 241.7
.120" .380" 57.8% 189.6
.105" .395" 62.4% 144.2
.092" .408" 66.6% 110.2
.080" .420" 70.6% 83.0
.072" .428" 73.3% 67.1
.063" .437" 76.4% 51.2
.047" .453" 81.2% 28.4
    
2 1/2 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.177" .223" 31.1% 548.2
.162" .238" 35.4% 453.1
.148" .252" 39.7% 373.7
.0095" .053" 71.9% 9.4
.135" .265" 43.9% 307.8
.120" .280" 49.0% 240.6
.105" .295" 54.4% 182.4
.092" .308" 59.3% 139.0
.080" .320" 64.0% 104.4
.072" .328" 67.2% 84.3
.063" .337" 71.0% 64.3
.054" .346" 74.8% 47.1
.047" .353" 77.9% 35.6
.041" .359" 80.6% 27.0
.035" .365" 83.3% 19.7
    
3 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
148" .185" 30.8% 460.2
135" .198" 35.3% 377.6
120" .213" 40.8% 293.9
105" .228" 46.8% 222.0
092" .241" 52.3% 168.7
080" .253" 57.6% 126.4
.072" .261" 61.3% 101.9
.063" .270" 65.6% 77.6
.054" .279" 70.1% 56.7
.047" .286" 73.6% 42.8
.041" .292" 76.7% 32.5
.035" .298" 79.9% 23.7
.032" .301" 81.5% 19.7
    
3 1/2 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.135" .151" 27.9% 429.0
.120" .166" 33.8% 349.9
.105" .181" 40.1% 263.2
.092" .194" 46.1% 199.3
.080" .206" 52.0% 148.9
.072" .214" 56.1% 119.8
.063" .223" 60.9% 91.1
.054" .232" 65.9% 66.5
.047" .239" 70.0% 50.2
.041" .245" 73.5% 38.1
.035" .251" 77.2% 27.6
.032" .254" 79.0% 23.1
    
4 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.135" .115" 21.2% 503.8
.120" .130" 27.0% 388.6
.105" .145" 33.6% 306.2
.092" .158" 39.9% 231.0
.080" .170" 46.2% 172.1
.072" .178" 50.7% 138.2
.063" .187" 56.0% 104.8
.054" .196" 61.5% 76.4
.047" .203" 65.9% 57.6
.041" .209" 69.9% 43.6
.035" .215" 74.0% 31.7
.032" .218" 76.0% 26.4
.028" .222" 78.9% 20.2
.025" .225" 81.0% 16.1
    
5 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.105" .095" 22.6% 378.7
.092" .108" 29.2% 283.4
.080" .120" 36.0% 220.6
.072" .128" 41.0% 176.4
.063" .137" 46.9% 133.2
.054" .146" 53.3% 96.7
.047" .153" 58.5% 72.6
.041" .159" 63.2% 54.9
.035" .165" 68.1% 39.8
.032" .168" 70.6% 33.2
.028" .172" 74.0% 25.3
.025" .175" 76.6% 20.2
.023" .177" 78.3% 17.0
    
6 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.080" .087" 27.2% 259.1
.072" .095" 32.5% 216.9
.063" .104" 38.9% 163.0
.054" .113" 46.0% 117.7
.047" .120" 51.8% 88.2
.041" .126" 57.2% 66.5
.035" .132" 62.7% 48.1
    
8 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.063" .062" 24.6% 216.3
.054" .071" 32.3% 162.7
.047" .078" 38.9% 120.9
.041" .084" 45.2% 90.6
.035" .090" 51.8% 65.1
.032" .093" 55.4% 54.1
.028" .097" 60.2% 41
.025" .100" 64.0% 32
.023" .102" 66.6% 27
.020" .105" 70.6% 20
.018" .107" 73.3% 16
.017" .108" 74.6% 14
    
10 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.063" .037" 13.7% 285.4
.054" .046" 21.2% 201.5
.047" .053" 28.1% 148.4
.041" .059" 34.8% 116.3
.035" .065" 42.3% 83.1
.032" .068" 46.2% 68.8
.028" .072" 51.8% 52.1
.025" .075" 54.3% 41.2
.023" .077" 59.3% 34.7
.020" .080" 64.0% 26.1
.018" .082" 67.2% 21.1
.017" .083" 68.9% 18.8
.016" .084" 70.6% 16.6
.015" .085" 72.3% 14.6
    
12 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.047" .036" 18.7% 185.1
.041" .042" 25.4% 136.7
.035" .048" 33.2% 102.1
.032" .051" 37.5% 84.3
.028" .055" 43.6% 63.5
.025" .058" 48.4% 50.1
.023" .060" 51.8% 42.2
.020" .063" 57.2% 31.6
.018" .065" 60.8% 25.5
.017" .066" 62.7% 22.7
.016" .067" 64.5% 20.0
.015" .068" 66.6% 17.6
.014" .069" 68.6% 15.3
    
14 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.041" .030" 17.6% 165.0
.035" .036" 25.4% 116.1
.032" .039" 29.8% 100.5
.028" .043" 36.2% 75.5
.025" .046" 41.5% 59.3
.023" .048" 45.2% 49.8
.020" .051" 51.0% 37.2
.018" .053" 55.1% 29.9
.017" .054" 57.2% 26.6
.016" .055" 59.3% 23.5
.015" .056" 61.5% 20.6
.014" .057" 63.7% 17.9
.0135" .0575"64.8% 16.6
.013" .058" 65.9% 15.4
.012" .059" 68.2% 13.1
.011" .060" 70.6% 11.0
.010" .061" 72.9% 9.0
    
16 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.035" .028" 19.4% 136.6
.032" .031" 23.8% 111.9
.028" .035" 30.5% 83.6
.025" .038" 36.0% 68.9
.023" .040" 39.9% 57.7
.020" .043" 46.2% 43.0
.018" .045" 50.7% 34.5
.017" .046" 53.0% 30.7
.016" .047" 55.4% 27.1
.015" .048" 57.8% 23.7
.014" .049" 60.2% 20.6
.0135" .050" 61.5% 19.1
.013" .050" 62.7% 17.7
.012" .051" 65.3% 15.0
.011" .052" 67.9% 12.6
.010" .053" 70.6% 10.4
    
18 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.032" .024" 18.0% 129.4
.028" .028" 24.7% 96.1
.025" .031" 30.3% 75.0
.023" .033" 4.4% 66.0
.020" .036" 41.1% 49.0
.018" .038" 45.8% 39.2
.017" .039" 48.3% 34.8
.016" .040" 50.8% 30.7
.015" .041" 53.4% 26.8
.014" .042" 56.1% 23.3
.0135" .042" 57.4% 21
.013" .043" 58.8% 20.0
.012" .044" 61.6% 17.0
.011" .045" 64.4% 14.2
.010" .046" 67.4% 11.7
.0095" .046" 68.9% 10.5
.009" .047" 70.4% 9.5
    
20 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.028" .022" 19.4% 109.3
.025" .025" 25.0% 85.0
.023" .027" 29.2% 70.8
.020" .030" 36.0% 55.2
.018" .032" 41.0% 44.1
.017" .033" 43.6% 39.1
.016" .034" 46.2% 34.4
.015" .035" 49.0% 30.1
.014" .036" 51.8% 26.1
.0135" .037" 53.3% 24.2
.013" .037" 54.8% 22.4
.012" .038" 57.8% 19.0
.011" .039" 60.8% 15.9
.010" .040" 64.0% 13.1
.0095" .041" 65.6% 11.8
.009" .041" 67.2% 10.5
    
24 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.023" .019" 20.1% 88.2
.020" .022" 27.1% 64.8
.018" .024" 32.4% 51.5
.017" .025" 35.1% 48.0
.016" .026" 38.0% 42.1
.015" .027" 41.1% 36.7
.014" .028" 44.2% 31.8
.0135" .028" 5.8% 29.4
.013" .029" 47.4% 27.2
.012" .030" 50.8% 23.0
.011" .031" 54.3% 19.2
.010" .032" 57.9% 15.8
.0095" .032" 59.7% 14.2
.009" .033" 61.6% 12.7
.0085" .033" 63.5% 11.3
.008" .034" 65.4% 10.0
.0075" .034" 67.4% 8.8
    
30 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.016" .017" 26.9% 61.8
.015" .018" 30.1% 47.4
.014" .019" 33.5% 40.8
.0135" .020" 35.3% 37.8
.013" .020" 37.1% 34.8
.012" .021" 40.8% 29.4
.011" .022" 44.8% 24.5
.010" .023" 48.9% 20.0
.0095" .024" 51.0% 18.0
.009" .024" 53.1% 16.1
.0085" .025" 55.4% 14.3
.008" .025" 57.6% 12.6
.0075" .026" 59.9% 11.1
.007" .0268" 64.8% 8.4
    
35 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.015" .014" 22.7% 54.1
.014" .015" 26.1% 46.5
.0135" .015" 27.9% 45.2
.013" .016" 29.8% 41.6
.012" .017" 33.8% 35.0
.011" .018" 37.9% 29.0
.010" .019" 42.4% 23.7
.0095" .019" 44.7% 21.3
.009" .020" 47.1% 19.0
.0085" .020" 49.5% 16.9
.008" .021" 52.0% 14.9
.0075" .021" 54.5% 13.0
.007" .022" 57.2% 11.3
    
40 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0135" .012" 21.2% 53.0
.013" .012" 23.0% 48.8
.012" .013" 27.0% 40.9
.011" .014" 31.4% 33.8
.010" .015" 36.0% 27.6
.0095" .016" 38.4% 24.7
.009" .016" 41.0% 22.0
.0085" .017" 43.6% 19.5
.008" .017" 46.2% 17.2
.0075" .018" 49.0% 15.0
.007" .018" 51.8% 13.0
.0065" .0185" 54.8% 11.3
    
45 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.012" .010" 21.1% 44.8
.011" .011" 25.4% 36.9
.010" .012" 30.1% 31.6
.0095" .013" 32.7% 28.3
.009" .013" 35.3% 25.2
.0085" .014" 38.0% 22.3
.008" .014" 40.8% 19.6
.0075" .015" 43.8% 17.1
    
50 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.012" .008" 16.0% 51.1
.011" .009" 20.3% 42.0
.010" .010" 25.0% 34.0
.0095" .011" 27.6% 32.0
.009" .011" 30.3% 28.4
.0085" .012" 33.1% 25.1
.0085" .012" 36.0% 22.1
.0075" .013" 39.1% 19.2
.0055" .0145" 52.6% 10.1
    
60 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.011" .006" 11.7% 52.9
.010" .007" 16.2% 42.6
.0095" .007" 18.7% 37.9
.009" .008" 21.3% 33.5
.0085" .008" 24.2% 29.6
.008" .009" 27.2% 27.3
.0075" .009" 30.5% 23.7
.007" .010" 33.9% 20.4
.0065" .010" 37.5% 17.4
.006" .011" 41.2% 14.7
.0045" .0122" 53.3% 8.1
    
70 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.009" .005" 13.8% 40.7
.0085" .006" 16.5% 35.8
.008" .006" 19.4% 31.3
.0075" .007" 22.7% 27.1
.007" .007" 26.1% 23.3
.0065" .008" 29.8% 20.8
.006" .008" 33.8% 17.5
.0037" .0106" 54.9% 6.0
    
80 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0075" .005" 16.0% 31.9
.007" .006" 19.4% 27.4
.0065" .006" 23.0% 23.2
.006" .007" 27.0% 20.4
.0055" .007" 31.4% 16.9
.005" .008" 36.0% 13.8
.0037" .0088" 49.6% 6.9
    
90 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.006" .005" 21.1% 22.4
.0055" .006" 25.4% 18.4
.005" .006" 30.1% 15.8
.0035" .0076" 47.8% 7.3
    
100 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.005" .005" 25.0% 17.0
.0045" .006" 30.3% 14.2
.004" .006" 36.0% 11.0
.0035" .007" 42.3% 8.3
.003" .007" 49.0% 6.0
.0022" .0078" 60.8% ---
    
120 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0035" .005" 33.2% 10.2
.0040" .0043" 26.6% 14.8
.0026" .0056" 46.0% ---
    
145 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.022" .0048" 46.4% ---
    
150 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0026" .0041" 37.8% 7.2
    
165 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0019" .0041" 47.1% ---
    
180 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0018" .0038" 46.0% ---
    
200 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0023" .0027" 49.2% 7.3
.0021" .0029" 33.6% 6.3
.0016" .0035" 46.2% ---
    
230 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0014" .0028" 46.0% ---
    
250 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0016" .0024" 36.0% 4.3
    
270 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0014" .0022" 38.0% ---
    
325 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0014" .0017" 30.5% 4.3
.0011" .0020" 32.0% ---
    
400 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.0011" .0014" 31.4% 3.4
.0010" .0015" 36.0% 3.3
    
500 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.00085" .0010" 25.0% ---
    
635 MESH
Diam of Wire Width of Opening Percentage of Opening Weights Plain Steel 100 s.f.
.00085" .00065" 17.0% ---
Global Wire Cloth Address


 

©2011 Global Wire Cloth Corp.